SCABA Spring Contest
This is our 'local' contest, being held at Hove Town Hall which is less than a mile from our rehearsal venue. Unfortunately it is held in the height of the busy contest season so it has not always been possible for us to take part, but our record of success when we do is impressive, having won 12 prizes over the years including being placed 1st 4 times.
In 2009, our second year back after a 5 year gap in entry, we were delighted to take a haul of prizes in the First section playing the challenging Endeavour by Philip Sparke. We were awarded 1st prize for the test piece and our bass section obviously caught adjudicator Colin Hardy's ear as he named them as the best bass section. Our Musical Director Matthew Hackett won the cup for the Best Interpretation by a Conductor. Certain players were later spotted struggling down the road to the nearby Albion pub laden with cups for a celebratory drink or two!
| Year | Section | Conductor | Test Piece | Result |
|---|---|---|---|---|
| 1988 | 3rd | John Williams | Jubilee Overture | 4th |
| 1989 | 3rd | John Williams | Promenade | 4th |
| 2nd | John Williams | California Legend | 1st | |
| 1990 | 3rd | John Williams | Divertimento for Brass | 1st |
| 1991 | 2nd | Dave Allen | Beatrice & Benedict | 6th |
| 1992 | 1st | Dave Allen | French Suite | 1st |
| 1993 | 1st | Christine Nonoo | Oregon | 5th |
| 1994 | 1st | Christine Nonoo | Dimensions | 2nd |
| 1995 | 1st | Christine Nonoo | Land of the Long White Cloud | 5th |
| 1996 | 1st | Christine Nonoo | Triumphant Rhapsody | 8th |
| 1997 | 1st | Estelle Flood | New Buckingham Suite | 3rd |
| Chp | Estelle Flood | Triumphant Rhapsody | 4th | |
| 1998 | 1st | Estelle Flood | Purcell Variations | 5th |
| 1999 | 1st | Estelle Flood | English Heritage | 5th |
| 2000 | 1st | Estelle Flood | Music for a Common Man | 6th |
| 2001 | 1st | Estelle Flood | DID NOT ENTER | - |
| 2002 | 1st | Estelle Flood | Prisms (The Cossack March) | 2nd(1st)* |
| 2003 | 1st | Estelle Flood | DID NOT ENTER | - |
| 2004 | 1st | Estelle Flood | DID NOT ENTER | - |
| 2005 | 1st | Martin Buss | DID NOT ENTER | - |
| 2006 | 1st | Martin Buss | DID NOT ENTER | - |
| 2007 | 1st | Matthew Hackett | DID NOT ENTER | - |
| 2008 | 1st | Matthew Hackett | Symphony of Marches |
6th |
| 2009 | 1st | Matthew Hackett | Endeavour | 1st** |
* Also won Best Conductor and Horn Section
Recent Contest Results
- London & Southern Counties National Qualifying Contest
- SCABA Entertainment Contest
- SCABA Autumn Contest
- Regional Contests


